Quality
antique maps and prints from the Netherlands
|
|
| Title | Regionum Choromandel, Golconda et Orixa, Nova et accurata descriptio |
| Maker | Philip Baldaeus |
| Year | 1744 (first published in 1672) |
| Description | Original antique map (copper engraving) of Choromandel, Golconda and Orixa, published in 'The True and Exact Description of the Most Celebrated East - India Coast of Malabar and Choromandel as also of the Island of Ceylon' by Philip Baldaeus (first printed in 1672), part of 'A Collection of Voyages and Travels, some now first printed from original manuscripts others now first printed in English', printed in 1744 for Henry Lintot and John Osborn. |
| Location/Subject | Antique maps of Asia / Bay of Bengal / Chromandel / Golconda / Orixa / India / Malabar Coast |
| Condition | Very Good; visible V-shape fold of the upper part of one of the original folds. Folds as issued |
| Coloring | Later date hand coloring |
| Image size | Image size is 14,5 x 11,5 inch |
| Price | $ 325.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment option please contact us by email with number A3087 |