Quality
antique maps and prints from the Netherlands
|
|
![]() |
![]() |
| Title | 1)
'Teatre dela Guerre des Couronnes du Nord qui comprend les Royaumes de
Danemark, Suede & Norwege &C' 2) 'Seconde Carte des Couronnes du Nord qui comprend le Royaume de Danemark &C' |
| Maker | De L'Isle / Covens & Mortier |
| Year | 1742 |
| Description | A set of two maps (copper engravings) of Norway, Sweden and Denmark by de L'Isle from his World Atlas, published by Covens & Mortier in 1742. Both maps have original old outline hand coloring. The first map has a wonderful colored cartouche! |
| Location/Subject | Antique maps of Europe / Scandinavia / Norway / Sweden / Denmark |
| Condition | Very Good |
| Coloring | Old outline hand coloring /cartouche coloring is from later date. |
| size | The overall sizes are 26 x 21 inch. The image sizes are c. 23,5 x 18 inch. |
| Price | $ 755.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number E 2216 |