|
|
![]() |
| Title | 'Regnorum Hispaniae et Portugalliae Tabula generalis de l’ Isliana… ' |
| Maker | J.B. Homann, Nuremberg |
| Year | ca. 1750 |
| Description | Large antique map of the Iberian peninsula, including the Balearic Islands and part of the coast of Africa, filled with detail and decorated with a beautiful title cartouche containing the coats of arms of the fourteen Spanish provinces. This J. B. Homann map was published in c. 1750, Nuremberg |
| Location/Subject | Antique maps of Europe / Spain / Portugal / Balearic Islands |
| Condition | Very Good; upper margin has faint water staining affecting the image a very little bit. Centre fold as issued. Small restored margin tear. |
| Coloring | Original old hand coloring. The title cartouche has tasteful later hand coloring |
| Image size | The overall size is 25 x 21 inch. The image size is 22.5 x 18.5 inch |
| Price | $ 595.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number E 2258 |