Quality antique maps and prints from the Netherlands
|
|
| Title | Magnae Britaniae pars septentrionalis qua Regnum Scotiae |
| Maker | J. B. Homann (after Visscher) |
| Year | Nuremberg, ca. 1750 |
| Description | Very detailed antique map of Scotland (after Visscher) with original old hand coloring. The cartouches have tasteful later hand coloring |
| Location/Subject | Antique maps / Europe / Scotland |
| Condition | Very Good; margins a bit dingy |
| Coloring | Original full hand coloring. The cartouches have later hand coloring. |
| size | The overall size is 25 x 21 inch. The image size is 22,5 x 18 3/4 inch. |
| Price | $ 645.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number E 2263 |