Quality
antique maps and prints from the Netherlands
|
|
| Title | Comet and Aerolites |
| Maker | John Emslie ( 1813-1875) |
| Year | J. Reynolds, 174, Strand. London.1846 (and later ) |
| Description | Astronomical diagram card showing the comets and aerolites. The corners show a shower of aerolites seen in Europe in 1838 and a shower of aerolites seen at the Falls of Niagara in 1833. The card was issued single as well as in a set. We will ship this item flat. |
| Location/Subject | World & Celestial maps / Astronomy / Comets and Aerolites |
| Condition | Fine, except for some traces of use of the right upper corner. Printed on card. |
| Coloring | Contemporary hand coloring |
| Image size | The overall size is 11 1/4 x 9 inch |
| Price | $ 185.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number K 2033 |