|
|
| Title | 'Planisphaerium Caeleste Secundum Restitutionem Hevelianam et Hallejanam' |
| Maker | Eimmart / Homann, J.B. |
| Year | ca. 1720 |
| Description | An antique hand colored twin hemisphere celestial map (copper engraving) , by Eimmart / Homann. Six circular diagrams surround the planispheres: Tychonic model of the planetary system, Ptolemaic planetary system, relation between the moon and the tides, annual illumination of the earth by the sun, Copernican planetary system, and monthly illumination of the moon. This is the second state of this scarce map that bears the imprint 'prostat in Officina Homanniana' |
| Location/Subject | World and Celestial maps / twin hemisphere |
| Condition | Good; Some printer's ink smudge, some brighter spots between the hemispheres (caused by painting), slightly age-toned, some discoloring of centre fold. Waterstaining in margins. |
| Coloring | Later hand coloring (partly old hand coloring) |
| size | Overall size 25 x 21 inch. The image size is 22,5 x 19 inch. |
| Price | $1575.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number K 2074 |