Quality
antique maps and prints from the Netherlands
|
|
| Title | Carte de la Coste Orientale D'Afrique,depuis la XIIIe Dégré de Latitude Meridionale jusqu'au XVIe Dégré de Latitude Septentrionale |
| Maker | N. Bellin |
| Year | 1748, Paris |
| Description | Antique map ( copper engraving) of north west Africa from the Island of Dahlak in the Red Sea and extending south to the area of the Comoro islands. |
| Location/Subject | Antique maps of Africa / North East Africa |
| Condition | Very Good; small faint spot in the left upper part. Folds as issued |
| Coloring | Later date hand coloring |
| Image size | 9 3/4 inch x 7 3/4 inch |
| Price | $ 95.00 |
| Order Code |
| Other payment options | If you prefer to use one of the other payment options please contact us by email with number Y2042 |